Dean Ippolito, LLC
A Premier Chess Instruction Company
League Play

New 2008 Dates:

February 22nd, 29th, March 7th, 14th, 28th, April 4th, 11th, 18th, 25th,

  May 2nd, 9th, 16th, 23rd, 30th, June 6th, 13th, 20th , 27th


Steady Growth!
We are very pleased with the turnout for our most recent League Nights!  We have seen an increase in membership almost weekly.  We welcome our new members and hope to see more new faces.
  You can check your rating at the US Chess Federation website.


Crosstable for the March League

Event ID:        200803284911
Event Name:      MARCH 2008 DOCA LEAGUE
Location:        BRANCHBURG NJ 08876
Event Dates:     2008-03-07 - 2008-03-28
Stats:           1 Section, 29 Players, 25 Games
Affiliate:       A6018754 DEAN IPPOLITO CHESS CLUB
Chief TD:        12445752 DEAN J IPPOLITO
Asst Chief TD:   


Section:         1 SECTION  1
Section Dates:   2008-03-07 - 2008-03-28
Sec Chief TD:    12445752 DEAN J IPPOLITO
Sec Asst Chf TD: 
Stats:           3 Rounds, 29 Players, 25 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2008-04-04, Entered: 2008-04-04, Rated: 2008-04-04
Re-Rated:        2008-04-04

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- -----
12111440    1 FERRERO, STEVE    NJ 1951*   1961*   1777*   1790*   W--24 W--25 W--25  3.0
13904274    2 JOBSON, TODD      NJ  884/02  918/04  836/02  888/04 H---0 W--18 W--29  2.5
12445752    3 IPPOLITO, DEAN J  NJ 2511*   2512*   2373*   2374*   H---0 W--24 H---0  2.0
10069394    4 POLITO, MICHAEL V NJ 1609*   1602*   1439*   1446*   W--21 L---5 W---6  2.0
12639342    5 DEWELDE, JARRETT  NJ 1588*   1606*   1447/21 1467/22 H---0 W---4 H---0  2.0
13351547    6 LUXICH, JAMES     NJ 1332*   1345*   1428/20 1419/23 W--22 W--21 L---4  2.0
10016941    7 STURNIOLO, LOUIS  NJ 1384*   1395*   1279/19 1292/20 H---0 H---0 W--17  2.0
12958917    8 RAMANATHAN, VISHA NJ 1174*   1203*   1208*   1221*   H---0 H---0 W--19  2.0
12932854    9 RESNICK, JACOB  J NJ  793*    855*    754*    820*   W--29 L--12 W--20  2.0
13087502   10 BENDER, THOMAS    NJ  753*    771*    740*    758*   H---0 W--29 H---0  2.0
13757800   11 ROMAYEV, SASHA    NJ  642/08  642/09  582/13  587/14 H---0 W--28 H---0  2.0
13085066   12 SHARP, CORY M     NJ  953/24  977/25  898/13  924/14 H---0 W---9 H---0  2.0
13698101   13 PRAYAGA, PAVAN    NJ  486/09  494/10  494/09  502/10 H---0 W--27 H---0  2.0
13950693   14 PICCIANO, GABRIEL NJ 1300/00 1300/01 1300/00 1300/01 H---0 H---0 W--27  2.0
12671825   15 COLLINS, WILLIE   NJ  715*    751*    715/10  757/11 H---0 H---0 W--23  2.0
10058511   16 THOMAS, KENNETH S NJ 1700*   1700*   1500*   1507*   H---0 H---0 D--24  1.5
12962172   17 UMAPATHY, YUVIK N NJ 1175*   1179*   1098*   1104*   H---0 W--26 L---7  1.5
13784251   18 PIERCE, MICHAEL   NJ  537/21  535/23  536/21  533/23 H---0 L---2 W--28  1.5
12897595   19 KIEDES, AARON     NJ 1251*   1224*   1027*   1012*   H---0 H---0 L---8  1.0
13927283   20 ZHU, DANIEL       NJ 1146/04 1011/05 1128/04  989/05 H---0 H---0 L---9  1.0
13668844   21 KUMAR, ARAVIND    NJ 1232*   1222*   1164*   1160*   L---4 L---6 W--26  1.0
12593483   22 HENRY, NORMAN E   NJ 1010*   1002*    933*    929*   L---6 H---0 H---0  1.0
13044155   23 RAMANATHAN, RAGU  NJ  756/18  721/19  801/12  763/13 H---0 H---0 L--15  1.0
12632969   24 CHEN, KEVIN EMMAN NJ 1702*   1696*   1633*   1619*   L---1 L---3 D--16  0.5
13261807   25 SHERER, MAXIMILLI NJ 1670*   1660*   1422*   1413*   H---0 L---1 L---1  0.5
13869403   26 PIERCE, MICHAEL J NJ 1102/05 1016/07 1098/05  995/07 H---0 L--17 L--21  0.5
13904295   27 JOBSON, LAUREN    NJ  100/02  100/04  100/02  100/04 H---0 L--13 L--14  0.5
13904300   28 JOBSON, TODD, II  NJ  100/02  100/04  100/02  100/04 H---0 L--11 L--18  0.5
13808635   29 WANG, MATTHEW     NJ  616/24  577*    596/24  556*   L---9 L--10 L---2  0.0

                            League Play Rules and Schedule

Description:
The idea of our league play is to give tournament players the chance to play rated games every Friday night in an enjoyable setting that will help the players improve by playing players of similar strength. League play is open to everyone (adults and scholastic players). Each player must become a member of the club ($25 for 1 year) but gets to play every Friday night for fee (in addition to other member benefits).
You can come and play as many or as few Friday nights as you would like.
There will be open play going on at the same time as league play but those games will be played quietly as well in accordance with tournament play so as to not distract the other players.

Dates:

February 22nd, 29th, March 7th, 14th, 28th, April 4th, 11th, 18th, 25th,

  May 2nd, 9th, 16th, 23rd, 30th, June 6th, 13th, 20th , 27th


Times:
Please arrive by 7pm on Friday night. Soon after, we will be making the pairings and will begin play no later than 7:30pm.

Time control:
Our games will be played with a G/60 (G/60 with no time delay or G/55 with 5 second delay).

Pairings:
We will initially be pairing the players against the players who are closest in rating on that particular Friday night. As the season progresses we will pair the players with players in a similar rating bracket with similar winning percentages. IM Dean Ippolito will be playing the league matches on occasion so you may get a chance to play him in a rated game! There will be special guest title-players who also will be playing from time to time.

Equipment:
Boards and sets will be provided. Please bring your own clocks if possible.

Rating of Events:
As each week, only one game is played, we will be rating the games on a monthly basis. Every fourth week, we will send in the results to the USCF be rated.
Prizes:
We will be giving out plaques to the following players at the end of the league season:
Most points gained from league play throughout the year: This is for the player who gains the most rating points from the league matches throughout the year. An updated list of league leaders in this category will be printed each week.
Best winning percentage: To the player with the highest winning percentage throughout the year. As least 50% of the league matches must be played to qualify for this prize.
Biggest Upset: The player who defeats the opponent the highest above his/her rating. Draws will count as half of the rating difference.
Most matches played: Will go to the player who played the most league matches throughout the year.

End of Year Ceremony:
At the end of the season, we will be hosting an end of year ceremony and party at the center. We will be awarding the prizes from throughout the year at this ceremony. Please come for casual play culminated by a simul given by Dean Ippolito. Winners of the simul game will get prizes!