Dean Ippolito, LLC
A Premier Chess Instruction Company
League Play
2009 League Dates:

January 2, 9, 16, 23, 30, February 6, 13, 20, 27, March 6, 13, 20, 27,

April 3, 17, 24, May 1, 8, 15, 22, 29, June 5, 12, 19, 26


League Leaderboard After Week #10







Best Percentage(must have played at least 4 games)
1.Dean Ippolito 1.000

2.Gary Wei .800

3.Sasha Romayev .750

3.Charles Roth .750











Most Wins


1.Steve Ferrero 5

1.Brian Wei 5

1.Thomas Bender 5

1.Dean Ippolito 5

1.Todd Jobson 5











Most Rating Points Gained (No Provisionals)
1.Lincoln Roth 87

2.Stan Rydz 83

3.Sasha Romayev 82











Most Active


1.Steve Ferrero 9 games

1.Brian Wei 9 games

1.Michael DuFermont 9 games

1.Mike Polito 9 games

1.Todd Jobson 9 games











Biggest Upsets (No Provisionals)
1.Sasha Romayev vs. Michael Bender 318 points



 

Crosstable for December  League
Section:         1 SECTION  1
Section Dates:   2008-12-05 - 2008-12-12
Sec Chief TD:    12445752 DEAN J IPPOLITO
Sec Asst Chf TD: 
Stats:           2 Rounds, 28 Players, 21 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2008-12-21, Entered: 2008-12-21, Rated: 2008-12-21
Re-Rated:        2008-12-21

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- -----
13904274    1 JOBSON, TODD      NJ 1023/24 1079*    997/24 1054*   W--27 W--25  2.0
12445752    2 IPPOLITO, DEAN J  NJ 2502*   2503*   2409*   2410*   H---0 W--16  1.5
12981056    3 MEHTA, ANAND      NJ 1669*   1680*   1288*   1332*   D--15 W--21  1.5
13926693    4 ROTH, CHARLES M   NJ 1314*   1330*   1278*   1295*   W--26 H---0  1.5
13927283    5 ZHU, DANIEL       NJ 1372*   1385*   1245*   1270*   D--21 W--26  1.5
13784251    6 PIERCE, MICHAEL   NJ  871*    876*    860*    864*   W--23 H---0  1.5
14075192    7 WINDELER, JOHN    NJ  714/04  714/05  703/04  703/05 H---0 W--28  1.5
14075364    8 GU, ALAN          NJ  675/04  675/05  666/04  666/05 H---0 W--18  1.5
13982663    9 HEUNER, CHRISTOPH NJ  581*    592*    564*    576*   W--28 H---0  1.5
14032394   10 WEI, GARY         NJ 1181/03 1282/05 1161/03 1259/05 W--25 D--11  1.5
14088203   11 CECILIAN, JOHN    NJ 1300/00 1310/02 1300/00 1287/02 W--22 D--10  1.5
14097652   12 WEIDKNECHT, ERIK  NJ 1300/00 1314/01 1300/00 1300/01 H---0 W--17  1.5
12556392   13 FREIBERGER, JONAT NJ 1926*   1925*   1913*   1908*   H---0 D--14  1.0
12111440   14 FERRERO, STEVE    NJ 1896*   1897*   1745*   1751*   H---0 D--13  1.0
12632969   15 CHEN, KEVIN EMMAN NJ 1808*   1803*   1689*   1677*   D---3 H---0  1.0
10069394   16 POLITO, MICHAEL V NJ 1646*   1651*   1467*   1475*   W--20 L---2  1.0
12932854   17 RESNICK, JACOB  J NJ  888*    914*    870*    897*   W--19 L--12  1.0
13904300   18 JOBSON, TODD, II  NJ  137/23  171/25  136/23  170/25 W--24 L---8  1.0
14088198   19 HARTFORD, ANDREW  NJ  897/00  890/02  897/00  876/02 L--17 W--27  1.0
10016941   20 STURNIOLO, LOUIS  NJ 1376*   1368*   1254*   1243*   L--16 H---0  0.5
13351547   21 LUXICH, JAMES     NJ 1395*   1388*   1393*   1363*   D---5 L---3  0.5
13869403   22 PIERCE, MICHAEL J NJ  929/10  919/11  907/10  897/11 L--11 H---0  0.5
13990511   23 DUFERMONT, MICHAE NJ  439/20  432/21  384/15  379/16 L---6 H---0  0.5
14088183   24 XU, MICHAEL       NJ  381/00  100/01  381/00  100/01 L--18 H---0  0.5
13978802   25 NOLAN, ERNEST     NJ 1280/15 1222/17 1242/15 1185/17 L--10 L---1  0.0
12673653   26 RYDZ, STAN        NJ 1237*   1206*   1209*   1172*   L---4 L---5  0.0
13978693   27 WEI, BRIAN        NJ  919*    873*    908*    860*   L---1 L--19  0.0
13904295   28 JOBSON, LAUREN    NJ  278/22  260/24  275/22  256/24 L---9 L---7  0.0

You can check your rating at the

US Chess Federation website.


Section:    

                                  League Play Rules


Description:
The idea of our league play is to give tournament players the chance to play rated games every Friday night in an enjoyable setting that will help the players improve by playing players of similar strength. League play is open to everyone (adults and scholastic players). Each player must become a member of the club ($25 for 1 year) but gets to play every Friday night for free (in addition to other member benefits).
You can come and play as many or as few Friday nights as you would like.
There will be open play going on at the same time as league play but those games will be played quietly as well in accordance with tournament play so as to not distract the other players.


Times:
Please arrive by 7pm on Friday night. Soon after, we will be making the pairings and will begin play no later than 7:30pm.

Time control:
Our games will be played with a G/60 (G/60 with no time delay or G/55 with 5 second delay).

Pairings:
We will initially be pairing the players against the players who are closest in rating on that particular Friday night. As the season progresses we will pair the players with players in a similar rating bracket with similar winning percentages. IM Dean Ippolito will be playing the league matches on occasion so you may get a chance to play him in a rated game! There will be special guest title-players who also will be playing from time to time.

Equipment:
Boards and sets will be provided. Please bring your own clocks if possible.

Rating of Events:
As each week, only one game is played, we will be rating the games on a monthly basis. Every fourth week, we will send in the results to the USCF be rated.
Prizes:
We will be giving out plaques to the following players at the end of the league season:
Most points gained from league play throughout the year: This is for the player who gains the most rating points from the league matches throughout the year. An updated list of league leaders in this category will be printed each week.
Best winning percentage: To the player with the highest winning percentage throughout the year. As least 50% of the league matches must be played to qualify for this prize.
Biggest Upset: The player who defeats the opponent the highest above his/her rating. Draws will count as half of the rating difference.
Most matches played: Will go to the player who played the most league matches throughout the year.